Saint Joseph's College- ME Hy-Tek's Meet Manager
GNAC XC Championships - 10/27/2007
Saint Joseph's College
Last Completed Event
Event 18 Men 8k Run CC Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 #191 Prescott, Ryan St. Joseph's ME 28:01 1
2 #148 Vance, James Johnson & Wales 28:42 2
3 #167 Pomeroy, John Norwich University 28:58 3
4 #125 Kropinski, Joel Emerson College 28:59 4
5 #157 Charney, Zach Norwich University 29:26 5
6 #118 Horton, Kevin Daniel Webster 29:27 6
7 #119 Laplante, Chris Daniel Webster 29:40 7
8 #188 McNeill, Jake St. Joseph's ME 29:46 8
9 #141 Geister, Matthew Johnson & Wales 29:50 9
10 #169 Thompson, Brendan Norwich University 29:53 10
11 #159 Guarnieri, John Norwich University 29:59 11
12 #153 McCabe, Kristopher Lasell College 30:01 12
13 #165 Monaghan, Michael Norwich University 30:09 13
14 #178 Allen, Jeremy St. Joseph's ME 30:11 14
15 #200 Stas, Matt Suffolk University 30:22
16 #116 Drazen, Josh Daniel Webster 30:25 15
17 #149 Gundlach, Andrew Lasell College 30:25 16
18 #143 Montalvo, Tristen Johnson & Wales 30:26 17
19 #150 Johnson, Christophe Lasell College 30:30 18
20 #156 Bliss, Dan Norwich University 30:33 19
21 #158 Christopher, Michae Norwich University 30:34 20
22 #185 Horton, Kevin St. Joseph's ME 30:37 21
23 #170 Wagner, Matt Norwich University 30:44
24 #166 O'Hara, Sean Norwich University 30:47
25 #121 Brescia, Nate Emerson College 30:54 22
26 #195 Dillon, Cole Suffolk University 31:01
27 #197 Hassan, Daniel Suffolk University 31:29
28 #133 Griffis, Thomas Emmanuel College 31:37 23
29 #154 Walsh, David Lasell College 31:44 24
30 #127 Sell, Matt Emerson College 31:50 25
31 #155 Bailey, Karl Norwich University 31:58
32 #115 Congo, Achille Daniel Webster 32:00 26
33 #190 Myatt, Tony St. Joseph's ME 32:03 27
34 #163 Matthews, Greg Norwich University 32:11
35 #126 Phillippo, Ben Emerson College 32:13 28
36 #151 Lambert, Zachary Lasell College 32:35 29
37 #123 Kerr, John Emerson College 32:44 30
38 #183 Eatmon, Ray St. Joseph's ME 32:56 31
39 #162 Malinowski, Tommy Norwich University 33:03
40 #140 Burn, Matt Johnson & Wales 33:16 32
41 #186 Martin, Austin St. Joseph's ME 33:50 33
42 #189 Moravick, Andrew St. Joseph's ME 33:59
43 #180 Conlan, Niall St. Joseph's ME 34:00
44 #124 Keyes, Pat Emerson College 34:00 34
45 #187 McKim, Kevin St. Joseph's ME 34:03
46 #131 Flaherty, Tim Emmanuel College 34:07 35
47 #122 Carlson, Gus Emerson College 34:22 36
48 #164 McClellan, Matt Norwich University 34:24
49 #144 Oehlberg, Nick Johnson & Wales 34:30 37
50 #114 Beck, Thomas Daniel Webster 34:49 38
51 #199 McKillop, Seamus Suffolk University 34:51
52 #192 Thibodeau, Joshua St. Joseph's ME 35:04
53 #142 Hollingsworth, Andr Johnson & Wales 35:05 39
54 #152 Lawson, Kevin Lasell College 35:21 40
55 #145 Seeber, Keith Johnson & Wales 35:27 41
56 #160 Johnson, Bennett Norwich University 35:43
57 #161 Magliozzi, Matt Norwich University 35:44
58 #111 Harding, Steven Albertus Magnus 35:47 42
59 #134 Hickey, Matthew Emmanuel College 36:00 43
60 #137 Rugo, Joseph Emmanuel College 36:15 44
61 #130 Cleveland, Ben Emmanuel College 36:22 45
62 #139 Belardo, Romeo Johnson & Wales 36:36
63 #179 Chouinard, Richard St. Joseph's ME 36:43
64 #168 Sullivan, Erich Norwich University 37:49
65 #182 DeFonzo, Derek St. Joseph's ME 38:04
66 #120 Aviles, Milan Emerson College 38:19
67 #132 Gillum, Doug Emmanuel College 38:25 46
68 #138 Welton, Patrick Emmanuel College 38:26 47
69 #113 Ramos, Jason Albertus Magnus 38:42 48
70 #184 Getchell, Ryan St. Joseph's ME 41:32
71 #194 Vining, Joe St. Joseph's ME 41:32
72 #110 Davis, Alvin Albertus Magnus 41:46 49
73 #109 Bagley, J.R. Albertus Magnus 45:37 50
74 #112 Lang, Brendon Albertus Magnus 58:43 51
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Norwich University 42 3 5 10 11 13 19 20
Total Time: 2:28:25.00
Average: 29:41.00
2 Saint Joseph's College, M 71 1 8 14 21 27 31 33
Total Time: 2:30:38.00
Average: 30:07.60
3 Daniel Webster College 92 6 7 15 26 38
Total Time: 2:36:21.00
Average: 31:16.20
4 Johnson & Wales Universit 97 2 9 17 32 37 39 41
Total Time: 2:36:44.00
Average: 31:20.80
5 Lasell College 99 12 16 18 24 29 40
Total Time: 2:35:15.00
Average: 31:03.00
6 Emerson College 109 4 22 25 28 30 34 36
Total Time: 2:36:40.00
Average: 31:20.00
7 Emmanuel College 190 23 35 43 44 45 46 47
Total Time: 2:54:21.01
Average: 34:52.20
8 Albertus Magnus College 240 42 48 49 50 51
Total Time: 3:40:35.01
Average: 44:07.00