LADY MONKS SOFTBALL RECORDS

SINGLE-SEASON RECORDS CAREER RECORDS
Games Played Year GP At-Bats Years AB
Sam Burns 1996 49 Sue Picard 99-02 516
Angela Paolini 1996 49 Lisa Pichaske 95-98 507
Lisa Pichaske 1996 49 Cindy Kamszik 93-96 460
Nancy Pote 1996 49 Nancy Pote 96-99 443
Kim Buotte 1996 48 Samantha Burns 93-96 405
Kellie Glantz 1996 48 Angela Paolini 95-97 399
Dani Bernier 1996 47 Kim Rodgers 91-94 396
Lisa Pichaske 1995 46 Alysn Ludwig 06- 379
Linda Hempstead 1995 46 Janice DiNobile 98-00 378
Heather Basso 1996 46 Rhonda Harvey 90-93 377
Amanda Roy 04-07 371
At-Bats Year AB Dani Bernier 94-97 368
Cindy Kamszik 1995 165 Deirdre Regan 01-04 360
Kellie Glantz 1996 158
Angela Paolini 1996 158 Runs Years Runs
Alysn Ludwig 2008 155 Cindy Kamszik 93-96 139
Cortney Sirois 2002 153 Lisa Pichaske 95-98 134
Lisa Pichaske 1996 150 Nancy Pote 96-99 124
Lisa Pichaske 1995 145 Kim Rodgers 91-94 120
Sue Picard 2002 144 Rhonda Harvey 90-93 117
Angela Paolini 1995 142 Heidi Thiboutot 90-93 109
Liddy van der Linden 2008 142 Alysn Ludwig 06- 106
Dani Bernier 1996 141 Courtney Sirois 01-03 94
Sue Picard 2001 141 Janice DiNobile 98-00 91
Cindy Kamszik 1996 140 Kris Vance 90-92 91
Sue Picard 99-02 85
Runs Year R Linda Hempstead 92-95 84
Lisa Pichaske 1995 52
Cindy Kamszik 1995 49 Batting Average
Alysn Ludwig 2008 47 (Min. 200 At Bats) Years Avg.
Cortney Sirois 2002 46 Julie MacMichael 92-93 .460
Sherry Sandora 1995 44 Laurie Boothby 92-95 .427
Hope Favreau 1988 41 Kellie Glantz 95-97 .416
Heidi Thiboutot 1991 41 Kim Rodgers 91-94 .391
Kellie Glantz 1997 40 Kris Austin 88-91 .387
Kellie Glantz 1996 39 Heidi Thiboutot 90-93 .386
Cindy Kamszik 1996 39 Courtney Sirois 01-03 .381
Kelly Premo 2002 39 Lisa Pichaske 95-98 .369
Anna Willis 2008 39 Marcie Shields 91-93 .357
Cindy Kamszik 1994 38 Liddy van der Linden 07- .357
Julie MacMichael 1992 37 Samantha Burns 93-96 .353
Heather Basso 1995 37 Jillian Kimball 07- .351
Kristi Albert 2006 37
Hits Years H
Batting Average Lisa Pichaske 95-98 187
(Min. 75 At-Bats) Year Avg. Sue Picard 99-02 178
Julie MacMichael 1992 .515 Cindy Kamszik 93-96 158
Heidi Thiboutot 1992 .464 Kim Rodgers 91-94 155
Kim Rodgers 1993 .463 Samantha Burns 93-96 143
Kelly Premo 2002 .452 Angela Paolini 95-97 131
Kellie Glantz 1997 .432 Janice DiNobile 97-00 131
Laurie Boothby 1994 .429 Courtney Sirois 01-03 131
Kristi Albert 2006 .422 Alysn Ludwig 06- 128
Erica Golden 1999 .420 Nancy Pote 96-99 125
Mary Lou Kimball 1989 .419 Heidi Thiboutot 90-93 124
Cindy Kamszik 1996 .414 Dani Bernier 94-97 114
Sherry Sandora 1995 .412
Lisa Pichaske 1997 .408 Doubles Years 2B
Lisa Pichaske 95-98 52
Hits Year H Sue Picard 99-02 49
Kellie Glantz 1996 64 Janice DiNobile 98-00 33
Cortney Sirois 2002 62 Sam Burns 93-96 27
Alysn Ludwig 2008 59 Gabrielle Burrola 06-07 25
Cindy Kamszik 1996 58 Dani Bernier 94-97 23
Lisa Pichaske 1995 57 Kellee Murphy 95-97 23
Kelly Premo 2002 57 Kris Vance 90-92 22
Kristi Albert 2006 57 Kim Rodgers 91-94 22
Sue Picard 2002 55 Angela Paolini 95-97 22
Sherry Sandora 1995 54 Nancy Pote 96-99 21
Cindy Kamszik 1995 54
Dani Bernier 1996 51 Triples Years 3B
Lisa Pichaske 1996 51 Maria Shields 91-93 14
Jillian Kimball 2008 51 Lisa Pichaske 95-98 13
Liddy van der Linden 2008 51 Julie MacMichael 92-93 12
Janice DiNobile 98-00 11
Doubles Year 2B Sue Picard 99-02 11
Lisa Pichaske 1995 14 Cindy Kamszik 93-96 10
Sue Picard 2002 14 Kim Rodgers 91-94 10
Samantha Burns 1996 13 Kelly Premo 99-02 9
Lisa Pichaske 1996 13 Helene Liaci 02-05 9
Lisa Pichaske 1997 13 Nancy Pote 96-99 8
Gabrielle Burrola 2007 13 Courtney Sirois 01-03 7
Dani Bernier 1996 12 Mindy Stenburg 90-92 7
Lisa Pichaske 1998 12
Sue Picard 2000 12 Home Runs Years HR
Janice DiNobile 2000 12 Kelly Premo 99-02 12
Gabrielle Burrola 2006 12 Sam Burns 93-96 11
Jen Hart 1995 11 Janice DiNobile 98-00 8
Kellie Glantz 1997 11 Sue Picard 99-02 8
Sue Picard 1999 11 Helene Liaci 02-05 7
Janice DiNobile 1999 11 Courtney Sirois 01-03 6
Jillian Kimball 2008 11 Kellee Murphy 95-97 5
Lisa Pichaske 95-98 4
Triples Year 3B Kim Rodgers 91-94 4
Marcie Shields 1993 9 Kellie Glantz 96-97 3
Julie MacMichael 1993 7 Nancy Pote 96-99 3
Lisa Pichaske 1995 7 Megan Farrell 05-08 3
Sue Picard 2002 6 Liddy van der Linden 07- 3
Helene Liaci 2005 6
Julie MacMichael 1992 5 Runs Batted In Years RBI
Mindy Stenberg 1992 5 Lisa Pichaske 95-98 132
Jenn Hart 1995 5 Kim Rodgers 91-94 124
Cindy Kamszik 1995 5 Sue Picard 99-02 116
Janice DiNobile 1999 5 Angela Paolini 95-97 95
Kelly Premo 2002 5 Samantha Burns 93-96 92
Janice DiNobile 98-00 82
Home Runs Year HR Heidi Thiboutot 90-93 80
Kelly Premo 2001 6 Laurie Boothby 92-95 77
Kelly Premo 2002 6 Megan Farrell 05-08 74
Sue Picard 2002 5 Dani Bernier 94-97 73
Helene Liaci 2005 5 Marcia Shields 91-93 73
Samantha Burns 1994 4 Kelly Premo 99-00 71
Samantha Burns 1996 4
Janice DiNobile 2000 4 Stolen Bases Years SB
Cortney Sirois 2001 4 Kellie Glantz 96-97 57
Kellie Glantz 1997 3 Alysn Ludwig 06- 49
Kellee Murphy 1997 3 Sue Picard 99-02 42
Liddy van der Linden 2008 3 Courtney Sirois 01-03 36
Cindy Kamszik 93-96 36
Runs Batted In Year RBI Laura Zenzine 88-91 33
Sue Picard 2002 56 Kate Pooler 98-01 31
Jillian Kimball 2008 46 Nancy Pote 96-99 29
Angela Paolini 1996 43 Sherry Sandora 95-97 26
Kim Rodgers 1991 40 Kelly Premo 99-02 22
Emily Burrill 1994 40 Kim Buotte 94-96 16
Lisa Pichaske 1997 40 Heather Basso 95-96 15
Gabrielle Burrola 2006 39
Lisa Pichaske 1995 37 Innings Pitched Years IP
Kelly Premo 2002 37 Sarah Webster 99-02 442.6
Dani Bernier 1996 36 Kellee Murphy 95-97 431
Lisa Pichaske 1996 35 Dani Waterman 91-94 412.2
Kahler Dowling 02-05 383.2
Stolen Bases Year SB Kristin Gaudette 00-03 348.3
Kellie Glantz 1997 35 Shelley Zanfagna 91-94 283.1
Alysn Ludwig 2008 27 Cindy Kamzik 93-96 270
Kellie Glantz 1996 22 Holly Stevens 89-90 249.1
Sue Picard 2001 18 Coleen Delahanty 04-07 246
Sherry Sandora 1995 17 Gabrielle Burrola 06-07 226.1
Laura Zenius 1985 14 Jenn Kenney 97-98 223.2
Cindy Kamszik 1995 14 Traci Mensch 99-00 186.2
Alysn Ludwig 2007 14 Allyson Ferguson 02-05 148.5
Kelly Premo 2002 13 Carrie DiGeorge 89-90 148.1
Cortney Sirois 2002 13 Kiera Walsh 08- 146.2
Liz Jordan 2008 13
Victories Years W
Innings Pitched Year IP Kellee Murphy 95-97 56
Kellee Murphy 1996 191 Dani Waterman 91-94 52
Sarah Webster 1999 147.1 Sarah Webster 99-02 48
Kiera Walsh 2008 146.2 Shelley Zanfagna 91-94 32
Kellee Murphy 1997 143 Holly Stevens 89-90 31
Jenn Kennedy 1998 142.1 Cindy Kamszik 93-96 31
Holly Stevens 1990 137.2 Kristin Gaudette 00-03 31
Kristen Gaudette 2002 135.2 Kahler Dowling 02-05 26
Sarah Webster 2000 134 Jenn Kenney 97-98 22
Sarah Webster 2001 133 Gabrielle Burrola 06-07 20
Gabrielle Burrola 2006 132 Colleen Delahanty 04-07 19
Dani Waterman 1994 131 Kiera Walsh 08- 15
Christy Wezowicz 2008 130.1 Carrie DiGeorge 89-90 14
Traci Mensch 99-00 14
Victories Year W
Kellee Murphy 1996 24 Earned Run Average
Sarah Webster 1999 20 (Min. 75 Innings) Years ERA
Kellee Murphy 1997 19 Holly Stevens 89-90 1.01
Holly Stevens 1990 17 Lee Ann Keber 91 1.30
Dani Waterman 1994 17 Ginger Bailey 88 1.35
Kiera Walsh 2008 15 Kellee Murphy 95-97 1.38
Dani Waterman 1993 14 Carrie DiGeorge 89-90 1.41
Cindy Kamszik 1995 14 Kristin Gaudette 00-03 1.53
Holly Stevens 1989 14 Dani Waterman 91-94 1.61
Sarah Webster 2001 14 Jenn Kenney 97-98 1.85
Sarah Webster 99-02 1.98
Earned Run Average Cindy Kamszik 93-96 2.00
(Min. 50 Innings) Year ERA Shelley Zanfagna 91-94 2.30
Holly Stevens 1990 0.97 Kristen Connolly 98 2.36
Holly Stevens 1989 1.07
Kristen Gaudette 2002 1.08 Strikeouts Years K
Dani Waterman 1993 1.11 Kellee Murphy 95-97 436
Sarah Webster 2001 1.11 Dani Waterman 91-94 363
Carrie DiGeorge 1990 1.16 Sarah Webster 99-02 303
Kellee Murphy 1997 1.17 Holly Stevens 89-90 188
Kellee Murphy 1996 1.28 Gabrielle Burrola 06-07 186
Lee Ann Keber 1991 1.30 Kahler Dowling 02-05 172
Kristen Gaudette 2001 1.32 Shelley Zanfagna 91-94 163
Ginger Bailey 1988 1.35 Kristin Gaudette 00-03 137
Dani Waterman 1992 1.41 Cindy Kamszik 93-96 107
Jenn Kenney 97-98 101
Strikeouts Year K Christy Wezowicz 07- 105
Kellee Murphy 1997 188 Kiera Walsh 08- 105
Kellee Murphy 1996 158 Colleen Delahanty 04-07 100
Dani Waterman 1996 124 Lee Ann Keber 91 67
Sarah Webster 2001 115
Holly Stevens