Saint Joseph's ME
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
Saint Joseph's ME Overall Team Statistics (as of Nov 13, 2007)
All matches
Overall record: 4-26 Conf: 0-13 Home: 3-10 Away: 1-14 Neutral: 0-2
TEAM STATISTICS SJMVB OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 685 0
Errors...................... 585 0
Total Attacks............... 2400 0
Attack Pct.................. .042 .000
Kills/Game.................. 6.8 0.0
SET...........................
Assists..................... 557 0
Assists/Game................ 5.6 0.0
SERVE.........................
Aces........................ 355 0
Errors...................... 258 0
Aces/Game................... 3.5 0.0
SERVE RECEPTIONS..............
Errors...................... 538 0
Errors/Game................. 5.4 0.0
DEFENSE.......................
Digs........................ 1208 0
Digs/Game................... 12.1 0.0
BLOCKING......................
Block Solo.................. 28 0
Block Assist................ 20 0
Total Blocks................ 38.0 0.0
Blocks Per Game............. 0.4 0.0
Block Errors................ 43 0
BALL HANDLING ERRORS.......... 91 0
ATTENDANCE....................
Total....................... 1050 0
Dates/Avg Per Date.......... 13/81 15/0
Neutral site #/Avg.......... 2/0
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Saint Joseph's ME... 0 0 2 2 0 - 4
Opponents........... 0 0 19 6 1 - 26
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Saint Joseph's ME... 6 3 9 2 0 - 20
Opponents........... 24 27 21 7 1 - 80
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Saint Joseph's ME... 597 640 691 204 7 - 2139
Opponents........... 865 884 838 256 15 - 2858
Overall Individual Statistics
The Automated ScoreBook
Saint Joseph's ME Overall Individual Statistics (as of Nov 13, 2007)
All matches
Overall record: 4-26 Conf: 0-13 Home: 3-10 Away: 1-14 Neutral: 0-2
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
2 Lindsay McCarthy 84 26- 7 0.08 9 40 -.050 22 0.26 17 0.20 25
3 Blake Chasse 6 5- 0 0.00 0 0 .000 0 0.00 0 0.00 0
4 Heidi Friberg 22 13- 1 0.05 0 3 .333 0 0.00 2 0.09 5
5 Mary Hoyt 100 30- 188 1.88 176 590 .020 39 0.39 117 1.17 61
6 Monique Lajoie 100 30- 156 1.56 104 527 .099 179 1.79 57 0.57 22
8 Amanda Kezirian 6 6- 0 0.00 0 0 .000 1 0.17 0 0.00 0
9 Rachel Bassett 100 30- 91 0.91 75 338 .047 7 0.07 31 0.31 40
11 Heather Hackeman 12 7- 0 0.00 1 2 -.500 1 0.08 2 0.17 2
12 Marcie Gowen 100 30- 48 0.48 36 137 .088 265 2.65 43 0.43 28
13 Amanda Ruel 94 28- 8 0.09 8 44 .000 13 0.14 37 0.39 20
14 Brooke Perry 100 30- 131 1.31 142 498 -.022 21 0.21 49 0.49 54
15 Megan Brennan 71 22- 55 0.77 34 221 .095 9 0.13 0 0.00 1
SAINT JOSEPH'S ME... 100 30- 685 6.85 585 2400 .042 557 5.57 355 3.55 258
Opponents........... 100 0- 0 0.00 0 0 .000 0 0.00 0 0.00 0
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
2 Lindsay McCarthy 84 75 73 0.87 2 0 2 0.02 0 4
3 Blake Chasse 6 0 2 0.33 0 0 0 0.00 0 0
4 Heidi Friberg 22 12 13 0.59 0 0 0 0.00 0 0
5 Mary Hoyt 100 148 312 3.12 3 6 9 0.09 5 7
6 Monique Lajoie 100 45 287 2.87 1 4 5 0.05 6 27
8 Amanda Kezirian 6 1 0 0.00 0 0 0 0.00 0 0
9 Rachel Bassett 100 40 68 0.68 4 3 7 0.07 13 7
11 Heather Hackeman 12 1 7 0.58 0 0 0 0.00 0 0
12 Marcie Gowen 100 59 154 1.54 1 0 1 0.01 0 37
13 Amanda Ruel 94 77 129 1.37 0 0 0 0.00 0 1
14 Brooke Perry 100 59 145 1.45 13 4 17 0.17 14 3
15 Megan Brennan 71 21 18 0.25 4 3 7 0.10 5 5
SAINT JOSEPH'S ME... 100 538 1208 12.08 28 20 38.0 0.38 43 91
Opponents........... 100 0 0 0.00 0 0 0.0 0.00 0 0
Category Leaders
The Automated ScoreBook
Saint Joseph's ME Category Leaders (as of Nov 13, 2007)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
5 Mary Hoyt 100 188 1.88 176 590 .020
6 Monique Lajoie 100 156 1.56 104 527 .099
14 Brooke Perry 100 131 1.31 142 498 -.022
9 Rachel Bassett 100 91 0.91 75 338 .047
15 Megan Brennan 71 55 0.77 34 221 .095
12 Marcie Gowen 100 48 0.48 36 137 .088
13 Amanda Ruel 94 8 0.09 8 44 .000
2 Lindsay McCarthy 84 7 0.08 9 40 -.050
4 Heidi Friberg 22 1 0.05 0 3 .333
11 Heather Hackeman 12 0 0.00 1 2 -.500
SAINT JOSEPH'S ME... 100 685 6.85 585 2400 .042
Opponents........... 100 0 0.00 0 0 .000
## SET (by A) G A A/Game
---------------------------------------
12 Marcie Gowen 100 265 2.65
6 Monique Lajoie 100 179 1.79
5 Mary Hoyt 100 39 0.39
2 Lindsay McCarthy 84 22 0.26
14 Brooke Perry 100 21 0.21
13 Amanda Ruel 94 13 0.14
15 Megan Brennan 71 9 0.13
9 Rachel Bassett 100 7 0.07
11 Heather Hackeman 12 1 0.08
8 Amanda Kezirian 6 1 0.17
SAINT JOSEPH'S ME... 100 557 5.57
Opponents........... 100 0 0.00
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
14 Brooke Perry 100 13 4 17.0 0.17 14
5 Mary Hoyt 100 3 6 9.0 0.09 5
9 Rachel Bassett 100 4 3 7.0 0.07 13
15 Megan Brennan 71 4 3 7.0 0.10 5
6 Monique Lajoie 100 1 4 5.0 0.05 6
2 Lindsay McCarthy 84 2 0 2.0 0.02 0
12 Marcie Gowen 100 1 0 1.0 0.01 0
SAINT JOSEPH'S ME... 100 28 20 38.0 0.38 43
Opponents........... 100 0 0 0.0 0.00 0
## KILL (by K) G K K/Game
----------------------------------------
5 Mary Hoyt 100 188 1.88
6 Monique Lajoie 100 156 1.56
14 Brooke Perry 100 131 1.31
9 Rachel Bassett 100 91 0.91
15 Megan Brennan 71 55 0.77
12 Marcie Gowen 100 48 0.48
13 Amanda Ruel 94 8 0.09
2 Lindsay McCarthy 84 7 0.08
4 Heidi Friberg 22 1 0.05
11 Heather Hackeman 12 0 0.00
SAINT JOSEPH'S ME... 100 685 6.85
Opponents........... 100 0 0.00
## SERVE (by SA) G SA SE SA/G
--------------------------------------------
5 Mary Hoyt 100 117 61 1.17
6 Monique Lajoie 100 57 22 0.57
14 Brooke Perry 100 49 54 0.49
12 Marcie Gowen 100 43 28 0.43
13 Amanda Ruel 94 37 20 0.39
9 Rachel Bassett 100 31 40 0.31
2 Lindsay McCarthy 84 17 25 0.20
11 Heather Hackeman 12 2 2 0.17
4 Heidi Friberg 22 2 5 0.09
15 Megan Brennan 71 0 1 0.00
SAINT JOSEPH'S ME... 100 355 258 3.55
Opponents........... 100 0 0 0.00
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
5 Mary Hoyt 100 312 3.12 7
6 Monique Lajoie 100 287 2.87 27
12 Marcie Gowen 100 154 1.54 37
14 Brooke Perry 100 145 1.45 3
13 Amanda Ruel 94 129 1.37 1
2 Lindsay McCarthy 84 73 0.87 4
9 Rachel Bassett 100 68 0.68 7
15 Megan Brennan 71 18 0.25 5
4 Heidi Friberg 22 13 0.59 0
11 Heather Hackeman 12 7 0.58 0
3 Blake Chasse 6 2 0.33 0
SAINT JOSEPH'S ME... 100 1208 12.08 91
Opponents........... 100 0 0.00 0
## RECEPT (by TA) G RE RE/Gm
---------------------------------------
5 Mary Hoyt 100 148 1.48
6 Monique Lajoie 100 45 0.45
12 Marcie Gowen 100 59 0.59
14 Brooke Perry 100 59 0.59
13 Amanda Ruel 94 77 0.82
2 Lindsay McCarthy 84 75 0.89
9 Rachel Bassett 100 40 0.40
15 Megan Brennan 71 21 0.30
4 Heidi Friberg 22 12 0.55
11 Heather Hackeman 12 1 0.08
8 Amanda Kezirian 6 1 0.17
SAINT JOSEPH'S ME... 100 538 5.38
Opponents........... 100 0 0.00
Volleyball Statistics
The Automated ScoreBook
Saint Joseph's ME Volleyball Statistics (as of Nov 13, 2007)
All matches
Overall record: 4-26 Conf: 0-13 Home: 3-10 Away: 1-14 Neutral: 0-2
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
2 Lindsay McCarthy.... 84 7 0.08 9 40 -.050 22 0.26 37 3 0.08 7 29 -.138 22 0.59
3 Blake Chasse........ 6 0 0.00 0 0 .000 0 0.00 3 0 0.00 0 0 .000 0 0.00
4 Heidi Friberg....... 22 1 0.05 0 3 .333 0 0.00 15 0 0.00 0 2 .000 0 0.00
5 Mary Hoyt........... 100 188 1.88 176 590 .020 39 0.39 43 76 1.77 70 253 .024 14 0.33
6 Monique Lajoie...... 100 156 1.56 104 527 .099 179 1.79 43 61 1.42 30 185 .168 91 2.12
8 Amanda Kezirian..... 6 0 0.00 0 0 .000 1 0.17 4 0 0.00 0 0 .000 1 0.25
9 Rachel Bassett...... 100 91 0.91 75 338 .047 7 0.07 43 39 0.91 22 141 .121 0 0.00
11 Heather Hackeman.... 12 0 0.00 1 2 -.500 1 0.08 8 0 0.00 1 2 -.500 0 0.00
12 Marcie Gowen........ 100 48 0.48 36 137 .088 265 2.65 43 14 0.33 13 39 .026 81 1.88
13 Amanda Ruel......... 94 8 0.09 8 44 .000 13 0.14 37 1 0.03 2 12 -.083 9 0.24
14 Brooke Perry........ 100 131 1.31 142 498 -.022 21 0.21 43 54 1.26 58 216 -.019 9 0.21
15 Megan Brennan....... 71 55 0.77 34 221 .095 9 0.13 34 23 0.68 11 113 .106 5 0.15
SAINT JOSEPH'S ME... 100 685 6.85 585 2400 .042 557 5.57 43 271 6.30 214 992 .057 232 5.40
Opponents........... 100 0 0.00 0 0 .000 0 0.00 43 0 0.00 0 0 .000 0 0.00
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Lindsay McCarthy.... 17 0.20 75 73 0.87 2 0 2 0.02 10 0.27 31 41 1.11 0 0 0 0.00
Blake Chasse........ 0 0.00 0 2 0.33 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
Heidi Friberg....... 2 0.09 12 13 0.59 0 0 0 0.00 2 0.13 8 12 0.80 0 0 0 0.00
Mary Hoyt........... 117 1.17 148 312 3.12 3 6 9 0.09 42 0.98 81 158 3.67 1 2 3 0.07
Monique Lajoie...... 57 0.57 45 287 2.87 1 4 5 0.05 22 0.51 13 124 2.88 1 2 3 0.07
Amanda Kezirian..... 0 0.00 1 0 0.00 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
Rachel Bassett...... 31 0.31 40 68 0.68 4 3 7 0.07 9 0.21 10 34 0.79 1 1 2 0.05
Heather Hackeman.... 2 0.17 1 7 0.58 0 0 0 0.00 2 0.25 1 7 0.88 0 0 0 0.00
Marcie Gowen........ 43 0.43 59 154 1.54 1 0 1 0.01 12 0.28 35 56 1.30 1 0 1 0.02
Amanda Ruel......... 37 0.39 77 129 1.37 0 0 0 0.00 15 0.41 20 52 1.41 0 0 0 0.00
Brooke Perry........ 49 0.49 59 145 1.45 13 4 17 0.17 19 0.44 28 68 1.58 3 2 5 0.12
Megan Brennan....... 0 0.00 21 18 0.25 4 3 7 0.10 0 0.00 13 5 0.15 1 1 2 0.06
#TM................. 0 0
SAINT JOSEPH'S ME... 355 3.55 538 1208 12.08 28 20 38.0 0.38 133 3.09 240 557 12.95 8 8 12.0 0.28
Opponents........... 0 0.00 0 0 0.00 0 0 0.0 0.00 0 0.00 0 0 0.00 0 0 0.0 0.00
Combined Team Statistics
The Automated ScoreBook
Saint Joseph's ME Combined Team Statistics (as of Nov 13, 2007)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... ( 4-26) ( 3-10) ( 1-14) ( 0-2 )
CONFERENCE.......... ( 0-13) ( 0-5 ) ( 0-6 ) ( 0-2 )
NON-CONFERENCE...... ( 4-13) ( 3-5 ) ( 1-8 ) ( 0-0 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
2 Lindsay McCarthy 84 7 0.08 9 40 -.050 22 0.26 17 25 0.20 75 73 0.87 2 0 2 0.02 0 4
3 Blake Chasse 6 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 2 0.33 0 0 0 0.00 0 0
4 Heidi Friberg 22 1 0.05 0 3 .333 0 0.00 2 5 0.09 12 13 0.59 0 0 0 0.00 0 0
5 Mary Hoyt 100 188 1.88 176 590 .020 39 0.39 117 61 1.17 148 312 3.12 3 6 9 0.09 5 7
6 Monique Lajoie 100 156 1.56 104 527 .099 179 1.79 57 22 0.57 45 287 2.87 1 4 5 0.05 6 27
8 Amanda Kezirian 6 0 0.00 0 0 .000 1 0.17 0 0 0.00 1 0 0.00 0 0 0 0.00 0 0
9 Rachel Bassett 100 91 0.91 75 338 .047 7 0.07 31 40 0.31 40 68 0.68 4 3 7 0.07 13 7
11 Heather Hackeman 12 0 0.00 1 2 -.500 1 0.08 2 2 0.17 1 7 0.58 0 0 0 0.00 0 0
12 Marcie Gowen 100 48 0.48 36 137 .088 265 2.65 43 28 0.43 59 154 1.54 1 0 1 0.01 0 37
13 Amanda Ruel 94 8 0.09 8 44 .000 13 0.14 37 20 0.39 77 129 1.37 0 0 0 0.00 0 1
14 Brooke Perry 100 131 1.31 142 498 -.022 21 0.21 49 54 0.49 59 145 1.45 13 4 17 0.17 14 3
15 Megan Brennan 71 55 0.77 34 221 .095 9 0.13 0 1 0.00 21 18 0.25 4 3 7 0.10 5 5
#TM 0
SAINT JOSEPH'S ME... 100 685 6.85 585 2400 .042 557 5.57 355 258 3.55 538 1208 12.08 28 20 38.0 0.38 43 91
Opponents........... 100 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0.0 0.00 0 0
TEAM STATISTICS SJMVB OPP
--------------------------------------
ATTACK..............
Kills............. 685 0
Errors............ 585 0
Total Attacks..... 2400 0
Attack Pct........ .042 .000
Kills/Game........ 6.8 0.0
SET.................
Assists........... 557 0
Assists/Game...... 5.6 0.0
SERVE...............
Aces.............. 355 0
Errors............ 258 0
Aces/Game......... 3.5 0.0
SERVE RECEPTIONS....
Errors............ 538 0
Errors/Game....... 5.4 0.0
DEFENSE.............
Digs.............. 1208 0
Digs/Game......... 12.1 0.0
BLOCKING............
Block Solo........ 28 0
Block Assist...... 20 0
Total Blocks...... 38.0 0.0
Blocks Per Game... 0.4 0.0
Block Errors...... 43 0
BALL HANDLING ERRORS 91 0
ATTENDANCE..........
Total............. 1050 0
Dates/Avg Per Date 13/81 15/0
Neutral site #/Avg 2/0
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Sep 7 2007 LYNDON STATE L 0-3 26-30,25-30,23-30 100
Sept 7 MAINE PRESQUE ISLE W 3-0 30-25,30-19,31-29 100
Sep 8 MAINE MACHIAS L 0-3 18-30,24-30,26-30 100
Sep 8 MAINE PRESQUE ISLE W 3-1 30-24,30-25,27-30,30-24 100
Sep 11 at Husson L 1-3 30-22,17-30,10-30,19-30 -
Sep 14 at Regis L 0-3 23-30,18-30,27-30 -
* Sep 15 at Mount Ida L 0-3 18-30,17-30,14-30 -
* Sep 15 vs Johnson & Wales L 0-3 11-30,12-30,18-30 -
Sep 18 LESLEY UNIVERSITY L 1-3 23-30,21-30,30-24,17-30 50
Sep 20 UNIV OF NEW ENGLAND L 0-3 8-30,15-30,11-30 75
* Sep 22 EMERSON COLLEGE L 0-3 19-30,26-30,21-30 75
* Sep 22 DANIEL WEBSTER L 0-3 27-30,26-30,16-30 50
* Sep 23 SUFFOLK UNIVERSITY L 1-3 24-30,22-30,30-26,17-30 50
Sep 26 MAINE FARMINGTON W 3-1 30-21,19-30,30-26,30-22 150
Sept.29 at Babson College L 0-3 12-30,16-30,18-30 -
Sept.29 at Newbury L 0-3 22-30,29-31,27-30 -
Oct 02 MAINE MARITIME L 1-3 17-30,21-30,30-26,18-30 100
* Oct 07 at Rivier College L 0-3 6-30,22-30,16-30 -
* Oct 06 at St. Joseph's CT L 0-3 10-30,24-30,22-30 -
Oct 10 at Thomas College W 3-0 30-27,30-29,30-19 -
Oct 13 at Maine Maritime L 0-3 24-30,12-30,26-30 -
Oct 13 at Maine Machias L 0-3 11-30,26-30,16-30 -
* Oct 20 at Pine Manor L 0-3 15-30,12-30,23-30 -
* Oct 20 at Norwich L 0-3 16-30,13-30,31-33 -
* Oct 21 SIMMONS L 1-3 13-30,21-30,30-16,18-30 -
* Oct 21 LASELL L 0-3 8-30,25-30,14-30 100
Oct 23 at Maine Farmington L 1-3 24-30,24-30,30-28,27-30 -
Oct 25 at Univ of New England L 0-3 22-30,19-30,16-30 -
* Oct 27 at Albertus Magnus L 2-3 30-26,25-30,30-11,28-30,7-15 -
* Oct 27 vs Emmanuel L 0-3 20-30,19-30,18-30 -