The following 2013-14 costs are associated only with our four-year, traditional on-campus programs:
| Item | On-campus housing |
Off-campus housing |
Living at home |
| Tuition | $29,900 | $29,900 | $29,900 |
| Estimated Fees | $1,090 | $830 | $830 |
| Room & board | $11,900 | $7,200 | $3,000 |
| Books & supplies | $1,200 | $1,200 | $1,200 |
| Transportation | $500 | $1,500 | $1,500 |
| Miscellaneous | $1,200 | $1,200 | $1,200 |
| Total Cost of Attendance* | $45,790 | $41,830 | $37,630 |
| Total billed cost | $42,890 | $30,730 | $30,730 |
Tuition Overload - $970/credit (applies if full-time enrolls in more than 19 credits)
Part-time tuition - $540/credit for 1-8 credits; $970/credit if enrolled for 9-11 credits
Nursing Fee - $1,480/year
Lab Fee - $75/course