Below is a billing statement sample. However, it is not all-inclusive and serves only as a guideline to help you prepare for your semester expenses. If you have any questions, you should contact Mary McVeigh, Bursar, at 207-893-7735.
For new students that enroll in the spring semester, only 50% will be billed for the fees (ie. general and activity fees) listed below. Any questions about fees, call 207-893-7735.
| Charge | Description of charge | Fall | Spring | Total |
| Tuition | Full-time (12-19 credits/semester) | $14,500 | $14,500 | $29,000 |
| Part-time (1-8 credits/semester) | $525/cr | $525/cr | ||
| Part-time (9-11 credits/semester) | $940/cr | $940/cr | ||
| Tuition overload (20+ credits/semester) | $940/cr | $940/cr | ||
| Room & Board | $5,700 | $5,700 | $11,400 | |
| Fees | Health Insurance fee (can be waived) starting Spring 2012 fee is $253 |
$598 | ||
| Security deposit (one time fee when move on campus) | $250 or | $250 | $250 | |
| General fee (residential students) | $365 | n/a | $365 | |
| Activity fee (residential students) | $225 | n/a | $225 | |
| Technology fee (residential students) | $220 | $220 | $440 | |
| Lab fees/course | $75/course | $75/course | ||
| Nursing clinical fee (nursing students only) | $1,400 | n/a | $1,400 | |
| Fees - Commuters | Student activity fee | $210 | n/a | $210 |
| General Fee | $365 | n/a | $365 | |
| Technology fee | $100 | $100 | $200 |
| Total deposit for first-year resident students only (Tuition deposit $200 + $100 Housing contract) |
$300 |
| Summer orientation (first-year students only) | $100 |
| Parking fee | $100 |
| Graduation fee | $175 |
| Late payment fee (per semester) | $100 |
| Identification card replacement | $25 |
| Transcript fee | $5 |
| Mailbox key replacement | $10 |
| Housing deposit for returning students | $200 |